Taxi in Singapore, Singapore

Have more accurate data for the Taxi (Initial Fare) price in Singapore?

Please help us update it. Thank you!

The price of Taxi (Initial Fare) in Singapore, Singapore is 0.59 SGD

Currency Code Symbol Value
Sri Lankan Rupee LKR 61.7562 LKR
Zimbabwean Dollar ZWD Z$ 170.3825 ZWD
Papua New Guinean Kina PGK K 1.2148 PGK
Bahraini Dinar BHD ب.د 0.1775 BHD
Iranian Rial IRR 11,677.3936 IRR
Bosnia-Herzegovina Convertible Mark BAM KM 0.6789 BAM
Other cities Price COMPARED WITH
Singapore
Singapore 0.50 SGD -14.95%
Km Miles Price in USD Local Currency
1 0.62137 0.4708 USD 0.590
2 1.24274 0.9416 USD 1.180
3 1.86411 1.4124 USD 1.770
4 2.48548 1.8832 USD 2.360
5 3.10685 2.3540 USD 2.950
6 3.72822 2.8248 USD 3.540
7 4.34959 3.2956 USD 4.130
8 4.97096 3.7664 USD 4.720
9 5.59233 4.2372 USD 5.310
10 6.21370 4.7080 USD 5.900
20 12.42740 9.4160 USD 11.800
30 18.64110 14.1240 USD 17.700
40 24.85480 18.8320 USD 23.600
50 31.06850 23.5400 USD 29.500

Taxi price comparison chart

The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Singapore is % higher than the same Taxi price in , Singapore.