Taxi in Beirut, Lebanon

Have more accurate data for the Taxi (Initial Fare) price in Beirut?

Please help us update it. Thank you!

The price of Taxi (Initial Fare) in Beirut, Lebanon is 2,265.46 LBP

Currency Code Symbol Value
São Tomé and Príncipe Dobra STD Db 27,432.5603 STD
Israeli New Sheqel ILS 5.3238 ILS
Rwandan Franc RWF Fr 1,011.8224 RWF
North Korean Won KPW 1,353.1500 KPW
Chinese Yuan CNY ¥ 9.1714 CNY
Georgian Lari GEL 2.5348 GEL
Other cities Price COMPARED WITH
Beirut
Tripoli 2,428.95 LBP 7.22%
Rayak 2,265.46 LBP 0.00%
Lebanon 2,265.46 LBP 0.00%
Km Miles Price in USD Local Currency
1 0.62137 1.5035 USD 2265.460
2 1.24274 3.0070 USD 4530.920
3 1.86411 4.5105 USD 6796.380
4 2.48548 6.0140 USD 9061.840
5 3.10685 7.5175 USD 11327.300
6 3.72822 9.0210 USD 13592.760
7 4.34959 10.5245 USD 15858.220
8 4.97096 12.0280 USD 18123.680
9 5.59233 13.5315 USD 20389.140
10 6.21370 15.0350 USD 22654.600
20 12.42740 30.0700 USD 45309.200
30 18.64110 45.1050 USD 67963.800
40 24.85480 60.1400 USD 90618.400
50 31.06850 75.1750 USD 113273.000

Taxi price comparison chart

The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Beirut is 7.22 % lower than the same Taxi price in Tripoli, Lebanon.